Budget & Returns
Investment & ROI
Equipment, collateral, and event supplies needed to run professional charity tournaments — and the massive return on that investment.
Event Equipment & Marketing Collateral
Technology & Hardware
| Item | Qty | Est. Cost | Use |
|---|---|---|---|
| 4K Action Cameras (GoPro/DJI) | 2 | $700-800 | Course coverage, social content, hole-in-one cams |
| Camera mount kit + SD cards | 1 kit + 4 | $130-180 | Cart/tripod mounts, storage |
| Tablets (iPad/Samsung) | 3 | $1,050-1,350 | Check-in, leaderboard, sponsor display |
| Tablet cases + stands | 3 | $90-150 | Outdoor durability, table display |
| Stripe POS Card Readers (Terminal M2) | 2 | $500 | On-site merch, donations, raffle tickets |
| Portable WiFi hotspot | 1 | $70-120 | Backup internet for POS and check-in |
| PA Speaker + Wireless Mic | 1 set | $300-430 | Announcements, awards, music |
| Portable battery packs (20,000mAh) | 4 | $120-160 | Keep everything charged all day |
Tents, Banners & Signage
| Item | Qty | Est. Cost |
|---|---|---|
| Pop-up canopy tents (10x10) | 2 | $300-500 |
| Tent weight bags | 8 | $80-120 |
| Retractable banner stands (33"x80") | 4 | $320-480 |
| Tee box sponsor signs (coroplast, 18"x24") | 18 | $270-450 |
| Welcome/directional signs | 6 | $120-180 |
| Vinyl event banners (3'x6') | 2 | $80-160 |
| Branded table runners | 3 | $90-150 |
| Feather flags (12-15ft) | 4 | $240-400 |
Branded Golf Items & Player Kits
| Item | Qty/Event | Est. Cost |
|---|---|---|
| Custom golf balls (sleeve of 3, logo print) | 50 sleeves | $175-250 |
| Custom golf tees (pack of 10, logo print) | 50 packs | $75-125 |
| Custom ball markers (metal, epoxy dome) | 50 | $100-175 |
| Custom divot repair tools (combo w/marker) | 50 | $200-300 |
| Drawstring welcome bags | 50 | $125-200 |
| Event program booklets (full color, 8-12pg) | 75 | $150-260 |
| Custom performance polos (prizes/volunteers) | 20 | $500-700 |
| Custom golf towels (embroidered) | 30 | $240-360 |
| Trophies/plaques | 5 | $125-250 |
Event Operations Supplies
| Item | Qty | Est. Cost |
|---|---|---|
| Folding tables (6ft/8ft) | 4 | $200-320 |
| Folding chairs | 12 | $180-300 |
| Coolers (60-80 quart, rolling) | 2 | $160-240 |
| Walkie-talkies (4-pack) | 1 pack | $50-80 |
| Name badges + branded lanyards | 75 | $110-185 |
| First aid kit | 1 | $30-50 |
| Utility kit (zip ties, gaffer tape, bungees) | 1 | $30-40 |
Budget Summary
Must-Have Starter Kit
Cameras & video $800-900
Tablets & POS $1,300-1,500
Audio $300-430
Tents & signage $1,500-2,440
Branded golf items $825-1,310
Operations supplies $760-1,215
Total Starter Kit $5,485–$7,795
Nice-to-Have Additions
Large custom tent (10x20) $600-900
Custom polos (20 units) $500-700
Custom towels (30 units) $240-360
Premium prizes (headcovers, plaques) $200-350
3rd tablet + hotspot $450-550
Add-ons Total $1,990–$2,860
Full Kit (Starter + Nice-to-Have) $7,475 – $10,655
Return on Investment
$145K+/yr Software value unlocked through nonprofit programs
$540/yr Eliminated GoDaddy costs
$120K/yr Google Ad Grants free advertising
The technology investment pays for itself in the first month through free nonprofit software alone.