The Full Picture
Technology Stack
Every tool in the proposed stack, what it replaces, and exactly how much Fore Feathers saves.
Free Through Nonprofit Programs
Requires 501(c)(3)| Tool | Purpose | Retail Value | Nonprofit Cost | Savings |
|---|---|---|---|---|
| Google Workspace | Email, Drive, Calendar, Meet | $840/yr | Free | $840/yr |
| Google Ad Grants | Google Search advertising | $120,000/yr | Free | $120,000/yr |
| Salesforce (Power of Us) | CRM — donors, sponsors, events, volunteers | $18,000/yr | Free (10 seats) | $18,000/yr |
| Canva Pro | Design — merch, flyers, social, decks | $1,800/yr | Free (50 seats) | $1,800/yr |
| Slack Pro | Team communication | $1,050/yr | Free (250 seats) | $1,050/yr |
| Microsoft 365 | Office suite + $2K Azure credits | $2,900/yr | Free (300 licenses) | $2,900/yr |
| QuickBooks | Accounting & bookkeeping | $550/yr | $80/yr (TechSoup) | $470/yr |
| Zoom | Video meetings | $160/yr | $80/yr (50% off) | $80/yr |
| GitHub Team | Code hosting | $192/yr | Free | $192/yr |
| Total | $145,492/yr | $160/yr | $145,332/yr | |
Infrastructure (No 501(c)(3) Required)
Available NowCloudflare Pages
Website hosting
FreeCloudflare Registrar
Domain (forefeathers.org)
~$10/yrCloudflare Galileo
Enterprise CDN + security
Free (nonprofit)Supabase
Database — events, contacts, newsletter
Free tierResend
Transactional emails (3,000/mo)
Free tierStripe
Payments — donations, events, merch
2.2% + $0.30/txnBefore vs. After
Before (GoDaddy)
$540/yr- Template website
- Basic email
- Basic CRM (no automation)
- Basic commerce (high fees)
- No design tools
- No advertising
- No analytics
After (CMTG Stack)
~$90/yr- Custom website (Astro + React + Cloudflare)
- Google Workspace email + calendar + drive
- Salesforce Enterprise CRM (10 seats)
- Stripe payments at nonprofit rate
- Canva Pro for all design (50 seats)
- $10K/month Google Ad Grants
- Full analytics + donor tracking